Description
Learn More About Dell Poweredge R320 :
Strong IT foundation
Dell R320 server has Substantial Storage Units and it includes Scalable Storage. In overall, Dell PowerEdge R320 Server supports up to 8*2.5“ or 4*3.5“ hard drives. And the Supported hard Drives include SAS HDD, SAS/SATA SSD, Nearline SAS. All these Hard Drives accommodate up to 16TB Internal Storage Space.
Energy-optimized technologies
Intuitive systems management deploys, updates, monitors and maintains data using the Dell Open Manage portfolio. Remote management with iDRAC7 operates with Lifecycle Controller with iDRAC7 Express and Enterprise offers the option to upgrade from 8GB to 16GB. Systems management is IPMI 2.0 compliant.Purposeful design
The Dell Poweredge R320 Rack Server surpasses previous servers with features like power efficient hot swap, power redundancy, scalability and many more features for the best price. Any review of other servers will show that the R320 offers enterprise level features at a lower cost than the sale price on any other model.Lifecycle Controller
The Dell OpenManage systems management portfolio includes powerful hardware and software management tools and consoles. OpenManage simplifies the lifecycle of deploying, updating, monitoring, and maintaining your Dell PowerEdge servers.
Enhanced virtualization
I/O capabilities enhance virtualized environments. Options for virtualization include Citrix XenServer, VMware, vSphere Rack, ESXi and Red Hat Enterprise Virtualization. The optimization 1U server also increases security and reliability.Dell Management Console
Dell Management Console (DMC) offers sophisticated data center management capabilities with comprehensive reporting features. DMC can perform basic hardware management and can manage operating systems and applications using various plug-ins from Symantec.Feature |
Technical Specification |
Feature |
Technical Specification |
Form Factor | 1U rack | Hard Drives | 2.5” PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) |
Processors | Intel® Xeon® processor E5-4600 product family | Communications | Four embedded Broadcom® NetXtreme® II 5709c Gigabit Ethernet NIC with failover and load balancing |
Processor Sockets | 1 | Power Supply | Platinum efficiency 350W or 550W power supply Bronze efficiency cabled 350W power supply |
Hard drive bays | Up to 4 x 3.5” cabled or hot-plug Up to 8 x 2.5” hot-plug | Availability | High-efficiency, hot-plug, redundant power supplies, hot-plug hard drives, TPM/No-TPM, dual internal SD support, optional bezel; information tag |
Cache | 2.5MB per core with core options of 2, 4, 6, or 8 | Memory1 | Up to 192GB (6 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s |
Chipset | Intel C600 | Remote Management | iDRAC6 Express |
Memory | Up to 288GB (18 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MHz | RAID controller | PERC S110 (SW RAID) PERC H310 PERC H710 External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
I/O Slots | 1 x16 slot with x16 bandwidth, 3.0, full-height, half-length | Embedded NIC | Broadcom® 5720 Dual Port 1GbE LOM |
Hard drives | 4 x 3.5” cabled SAS or SATA drives or 4 x 3.5” hot-plug SAS, SATA or SSD drives (2.5” hybrid kit available) or | Rack Support | ReadyRailsTM II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks |
Cabled hard drive | 3.5” SATA, nearline SAS, SAS (15K) | Front side bus | Intel DMI 2.0 |
Reviews
There are no reviews yet.