Description
Learn More About HP EliteDesk 705 G2 Mini PC :
Feature | DELL 3040 MT/SFF/Micro Technical Specifications | |||
Processors1 | Intel® 6th generation Core™ i5 Quad Core (65W for MT & SFF, 35W for micro), Core™ i3 Dual Core, Pentium® Dual Core and Celeron® Dual Core (65W for MT & SFF, 35W for Micro) | |||
Chipset | Intel® H110 Chipset | |||
Operating System | Microsoft® Windows 10 Home 64 – bit, Microsoft® Windows 10 Pro 64 – bit Microsoft® Windows 8.1 Standard 64-bit, Microsoft® Windows 8.1 Pro 64-bit Microsoft® Windows 7® Professional SP1 (32/64 bit) Ubuntu® Neokylin® (China only) | |||
Graphics Options2 | Integrated Intel® HD Graphics 530 Supports optional discrete graphics (MT/SFF only): AMD Radeon™ R7 350X, AMD Radeon™ R5 340X | |||
Memory3 | 2 Long DIMM slots; Non-ECC dual-channel 1600MHz DDR3L SDRAM, supports up to 16GB (MT/SFF); 2 SO- DIMM slots (MFF) | |||
Networking | MT/SFF: Integrated Realtek® RTL8111HSD Ethernet LAN 10/100/1000; Optional wireless: 802.11ac+ Bluetooth 4.1 card Micro: Integrated Realtek® RTL8111HSD Ethernet LAN 10/100/1000; Optional wireless M.2 802.11ac + Bluetooth 4.1 card | |||
I/O Ports | MT/SFF: 8 External USB: 4 x 3.0 (2 front/2 rear) and 4 x 2.0 (2 front/2 rear); 1 RJ-45; 1 Serial (optional); 1 Display Port 1.2; 1 HDMI 1.4; 2 PS/2 (optional); 1 UAJ, 1 Line-out; 1 VGA (optional) MFF: 6 External USB: 4 x 3.0 (2 front/2 rear) and 2 x 2.0 (2 rear); 1 RJ-45; 1 HDMI 1.4; 1 Display Port 1.2; 1 UAJ (front); 1 Line-out (front); 1 Serial (optional); 1 VGA (optional); Serial+PS2 (optional) | |||
Removable Media Options | HP EliteDesk 705 G2 Supports optional optical disc drives and media card reader (MT/SFF only) | |||
Hard Drive4 Options (internal) | Hard Disk Drives: up to 1TB Supports Solid State Drives, Hybrid and Hybrid Opal SED FIPS No Hard Drive – HP EliteDesk 705 G2 Supports Dell Cloud Desktop diskless | |||
Chassis | Minitower (MT) | Small Form Factor (SFF) | Micro (MFF) | |
Dimensions (H x W x D) Inches/(cm) | 13.8 x 6.1 x 10.8 (inches) | 11.4 x 3.6 x 11.5 (inches) | 7.2 x 1.4 x 7 (inches) | |
35 x 15.4 x 27.4 (cm) | 29 x 9.2 x 29.2 (cm) | 18.2 x 3.6 x 17.8 (cm) | ||
Weights (lbs./kg) | 17.49 / 7.93 | 13.45 / 6.1 | 2.82 / 1.28 | |
Number of Bays | 1 internal 3.5” 2 internal 2.5” 1 external 5.25” | 1 internal 3.5” 1 internal 2.5” | 1 internal 2.5” | |
Expansion Slots | 1 full height PCIe x16 3 full height PCIe x1 | 1 half-height PCIe x16 1 half height PCIe x1 | 1 M.2 (22x30mm) (Wireless only) | |
Power Supply6 Unit (PSU) | Standard 240W PSU Active PFC11 240W up to 85% Efficient PSU (80 PLUS Bronze) ENERGY STAR compliant, Active PFC | Standard 180W PSU Active PFC 180W typical 85% Efficient PSU (80 PLUS Bronze) ENERGY STAR compliant, Active PFC | 65W external adapter, 87% minimum average efficiency | |
240W up to 92% Efficient PSU (80 PLUS Platinum); ENERGY STAR compliant, Active PFC | 180W typical 92% Efficient PSU (80 PLUS Platinum); ENERGY STAR compliant, Active PFC | |||
Recommended Accessories | Monitors – qualified with Dell commercial monitors including Dell E series monitor 17” – 27”, Touch monitor in 20” screen size Dell Professional series monitors available from 19”-27”, Touch monitor in 23” screen size | |||
Micro Mounting Options: Vertical Stand, VESA Mount, Dual VESA Mount, All in One Mount, Console with DVD-RW, All in One Mount for E Series Displays | ||||
Keyboards: Dell wired Keyboard with Multimedia functionality, Dell Smart Card Keyboard, Dell Wireless KB/Mouse, Logitech Wireless KB/Mouse | ||||
Mouse: Dell wired Mouse, Dell wireless mouse, Dell Laser Mouse. | ||||
Audio Speakers: Internal Dell Business audio speaker, Dell stereo speaker systems available; Dell soundbar for select Flat-panel displays. Dell Wireless Speaker System is available. | ||||
Security Options | Trusted Platform Module10 (TPM) 2.0 Dell Data Protection| Security Tools, Dell Data Protection| Encryption, Chassis lock slot support, Chassis Intrusion Switch, Setup/BIOS Password, I/O Interface Security, optional Smart Card keyboards, Intel® Trusted Execution Technology, Intel® Identity Protection Technology, Intel®Anti-Theft Technology, KACE Security, Dell Secure Works, BIOS support for optional Computrace⁵ | |||
Systems Management Options | Dell Client Command Suite; In-Band Systems Management |
Reviews
There are no reviews yet.