Description
Learn more about the Supermicro C9X299-PGF
Brand | SUPERMICRO | |
---|---|---|
Model | C9X299-PGF | |
Form Factor | ATX | |
Dimensions | 12″ x 9.6″ (30.48cm x 24.38cm) | |
USB | 4 USB 2.0 ports (4 via headers); 4 USB 3.2 Gen1 ports (2 rear + 2 via headers); 4 USB 3.2 Gen2 ports (3 Type A, 1 Type C) | |
Cores / Cache | Up to 22 cores † / Up to 55MB† cache | |
Memory Capacity | 256GB Unbuffered non-ECC UDIMM, DDR4-2933MHz, in 8 DIMM slots | |
Memory Type | 2666/2400/2133/1866/1600MHz Non-ECC DDR4 SDRAM 72-bit 288-pin UDIMM | |
DIMM Sizes | 4GB, 8GB, 16GB, 32GB | |
Chipset | INTEL® X299 | |
SATA | 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | |
Audio | ALC 1220 HD Audio | |
IPMI | ASPEED AST2500 | |
Network Controllers | Single LAN with Intel® Ethernet Controller I210-AT Single LAN with Aquantia 5G LAN chip AQC108 | |
Video Output | 1 VGA port | |
SATA | 10 SATA3 (6Gbps) port | |
TPM | 1 TPM Header | |
USB | 4 USB 2.0 ports (4 via headers); 4 USB 3.2 Gen1 ports (2 rear + 2 via headers); 4 USB 3.2 Gen2 ports (3 Type A, 1 Type C) | |
Video Output | 1 VGA port |
Reviews
There are no reviews yet.