Description
Learn more about the Supermicro X10DAi
Brand | SUPERMICRO | |
---|---|---|
Model | X10DAi | |
Form Factor | ATX | |
Dimensions | 12″ x 13″ (30.5cm x 33.0cm) | |
CPU | INTEL® Xeon® PROCESSOR E5-2600 v3, Intel® Xeon® processor E5-2600 v4. Dual Socket R3 (LGA 2011) supported, CPU TDP support Up to 145W, 1 QPI up to 9.6GT/s | |
Cores / Cache | Up to 22 cores † / Up to 55MB† cache | |
Memory Capacity | 1TB 3DS ECC/non-ECC RDIMM, DDR4-2400MHzUp to 2TB 3DS ECC LRDIMM, DDR4-2400MHz, in 16 DIMM slots | |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |
DIMM Sizes | RDIMM: 4GB, 8GB, 16GB, 32GB • LRDIMM: 32GB, 64GB • 3DS LRDIMM: 128GB | |
Chipset | Intel® C612 | |
SATA | Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | |
AHCI SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
SCU SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
Network Controllers | Dual LAN with Intel® i210 Gigabit Ethernet Controller | |
Graphics | Aspeed AST2400 BMC | |
SATA | 10 SATA3 (6Gbps) port | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports 1 RJ45 Dedicated IPMI LAN port | |
USB | 5 USB 2.0 ports (2 rear + 2 via headers + 1 Type A) • 6 USB 3.0 ports (4 rear + 2 via headers) | |
Expansion Slots | 3 PCI-E 3.0 x16, • 2 PCI-E 3.0 x8, • 1 PCI-E 2.0 x4 (in x8 slot) |
Reviews
There are no reviews yet.